BS EN 10219

Size Thickness Mass Area Moment of Inertia Radius of
Gyration
Elastic
Modulus
Plastic
Modulus
Torsional
Constants
Superficial Area

Approx
Length


HxB
T M A Ixx Iyy ixx iyy Wel'xx Wel'yy Wpl'xx Wpl'yy It Ct Per Metre Per Tonne
mm mm kg/m cm2 cm4 cm4 cm cm cm3 cm3 cm3 cm3 cm4 cm3 m2 m
120x60 5 12.8 16.4 287 96 4.19 2.42 47.8 32 60.9 37.4 242 55.8 0.343 77.9
  6 15.1 19.2 328 109 4.13 2.38 54.7 36.3 70.6 43.1 280 63.6 0.339 68.2
120x80 5.0 14.4 18.4 353 188 4.39 3.2 58.9 46.9 72.4 54.7 402 77.8 0.383 69.4
  6.0 17.0 21.6 406 215 4.33 3.15 67.7 53.8 84.3 63.5 469 89.4 0.379 58.9
  8.0 21.4 27.2 476 252 4.18 3.04 79.3 62.9 102 76.9 584 108 0.366 46.8
160x80 5.0 17.5 22.4 722 244 5.68 3.3 90.2 61 113 69.7 601 106 0.463 57
  6.0 20.7 26.4 836 281 5.62 3.26 105 70.2 132 81.3 702 122 0.459 48.2
  8.0 26.4 33.6 1001 335 5.46 3.16 125 83.7 163 100 882 150 0.446 37.9
150x100 5.0 18.3 23.4 719 384 5.55 4.05 95.9 76.8 117 88.3 809 127 0.483 54.5
  6.0 21.7 27.6 835 444 5.5 4.01 111 88.8 137 103 948 147 0.479 46.1
  8.0 27.7 35.2 1008 536 5.35 3.9 134 107 169 128 1206 182 0.466 36
  10 33.4 42.6 1162 614 5.22 3.8 155 123 199 150 1426 211 0.457 29.9
200x100 4.0 18.0 22.9 1200 411 7.23 4.23 120 82.2 148 91.7 985 142 0.586 55.5
  5.0 22.3 28.4 1460 497 7.17 4.19 146 99.4 181 112 1210 172 0.583 44.9
  6.0 26.4 33.6 1700 577 7.12 4.14 170 115 213 132 1420 200 0.579 37.9
  8.0 33.9 43.2 2090 705 6.95 4.04 209 141 267 165 1810 250 0.566 29.5
  10.0 41.3 52.6 2440 818 6.82 3.94 244 164 318 195 2150 292 0.557 24.2
  12.5 48.7 62.04 2658 892 6.55 3.79 265 178 359 220 2473 328 0.536 20.5
200x150 5 26.0 33.4 1935 1245 7.62 6.11 193 166 230 189 2391 267 0.683 38.2
  6 31.1 39.6 2268 1457 7.56 6.06 227 194 271 223 2826 313 0.679 32.1
  8 40.2 51.2 2829 1816 7.43 5.95 283 242 344 283 3665 396 0.666 24.9
  10 49.1 62.6 3348 2143 7.31 5.85 335 286 413 339 4428 471 0.657 20.4
250x150 5.0 30.1 38.4 3300 1510 9.28 6.27 264 201 320 225 3280 337 0.783 33.2
  6.0 35.8 45.6 3890 1770 9.23 6.23 311 236 378 266 3890 396 0.779 27.9
  8.0 46.5 59.2 4890 2220 9.08 6.12 391 296 482 340 5050 504 0.766 21.5
  10.0 57.0 72.6 5830 2630 8.96 6.02 466 351 582 409 6120 602 0.757 17.6
  12.5 68.3 87.0 6630 3000 8.73 5.87 531 400 678 477 7310 704 0.736 14.6
300x200 6.0 45.2 57.6 7370 3960 11.3 8.29 491 396 588 446 8120 651 0.979 22.1
  8.0 59.1 75.2 9390 5040 11.2 8.19 626 504 757 574 10600 838 0.966 16.9
  10.0 72.7 92.6 11300 6060 11.1 8.09 754 606 921 698 13000 1010 0.957 13.8
  12.5 88.0 112 13200 7060 10.8 7.94 879 706 1090 828 15800 1200 0.936 11.4
400x200 8.0 71.6 91.2 19000 6520 14.4 8.45 949 652 1170 728 15800 1130 1.17 14.0
  10.0 88.4 113 23000 7860 14.3 8.36 1150 786 1430 888 19400 1370 1.16 11.3
  12.5 108 137 27100 9260 14.1 8.22 1360 926 1710 1060 23600 1640 1.14 9.30

Site Credits © Rainham Steel