BS EN 10219

Size Thickness Mass Area Moment of Inertia Radius of
Gyration
Elastic
Modulus
Plastic
Modulus
Torsional
Constants
Superficial Area Approx
Length
BxB T M A l i Wel Wpl It Ct Per Metre Per Tonne
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2 m
100x100 4 11.7 14.9 226 3.89 45.3 53.3 362 68.1 0.386 85.2
  5 14.4 18.4 271 3.84 54.2 64.6 441 81.7 0.383 69.4
  6 17 21.6 311 3.79 62.3 75.1 514 94.1 0.379 58.9
  8 21.4 27.2 366 3.67 73.2 91.1 645 114 0.366 46.8
120x120 5 17.5 22.4 485 4.66 80.9 95.4 778 122 0.463 57
  6 20.7 26.4 562 4.61 93.7 112 913 141 0.459 48.2
  8 26.4 33.6 677 4.49 113 138 1163 175 0.446 37.9
  10 31.8 40.6 777 4.38 129 162 1376 203 0.437 31.4
140x140 5 20.7 26.4 791 5.48 113 132 1256 170 0.543 48.3
  6 24.5 31.2 920 5.43 131 155 1479 198 0.539 40.8
  8 31.4 40 1127 5.3 161 194 1901 248 0.526 31.8
  10 38.1 48.6 1312 5.2 187 230 2274 291 0.517 26.2
150x150 4.0 18.0 22.9 808 5.93 108 125 1260 162 0.586 55.5
  5.0 22.3 28.4 982 5.89 131 153 1550 197 0.583 44.9
  6.0 26.4 33.6 1150 5.84 153 180 1830 230 0.579 37.9
  8.0 33.9 43.2 1410 5.71 188 226 2360 289 0.566 29.5
  10.0 41.3 52.6 1650 5.61 220 269 2840 341 0.557 24.2
  12.5 48.7 62.0 1817 5.41 242 305 3320 389 0.536 20.5
160x160 5 23.8 30.4 1202 6.29 150 175 1896 226 0.623 42
  6 28.3 36 1405 6.25 176 206 2239 264 0.619 35.4
  8 36.5 46.4 1741 6.12 218 260 2897 334 0.606 27.4
  10 44.4 56.6 2048 6.02 256 311 3490 395 0.597 22.5
  12.5 52.6 67 2275 5.83 284 256 4115 455 0.576 19
180x180 5.0 27.0 34.4 1740 7.11 193 224 2720 290 0.703 37.1
  6.0 32.1 40.8 2040 7.06 226 264 3220 340 0.699 31.2
  8.0 41.5 52.8 2550 6.94 283 336 4190 432 0.686 24.1
  10.0 50.7 64.6 3020 6.84 335 404 5070 515 0.677 19.7
  12.5 60.5 77.0 3410 6.65 378 467 6050 600 0.656 16.5
200x200 5.0 30.1 38.4 2410 7.93 241 279 3760 362 0.783 33.2
  6.0 35.8 45.6 2830 7.88 283 330 4460 426 0.779 27.9
  8.0 46.5 59.2 3570 7.76 357 421 5820 544 0.766 21.5
  10.0 57.0 72.6 4250 7.65 425 508 7070 651 0.757 17.6
  12.5 68.3 87.0 4860 7.47 486 594 8500 765 0.736 14.6
250x250 6.0 45.2 57.6 5670 9.92 454 524 8840 681 0.979 22.1
  8.0 59.1 75.2 7230 9.80 578 676 11600 878 0.966 16.9
  10.0 72.7 92.6 8710 9.70 697 822 14200 1060 0.957 13.8
  12.5 88.0 112 10200 9.52 813 975 17300 1270 0.936 11.4
300x300 8.0 71.6 91.2 12800 11.8 853 991 20300 1290 1.17 14.0
  10.0 88.4 113 15500 11.7 1030 1210 25000 1570 1.16 11.3
  12.5 108 137 18300 11.6 1220 1450 30600 1890 1.14 9.30

Site Credits © Rainham Steel