Material to EN 10025-2:2003
Dimension and properties to BS EN 10056-1: 1999

 

Designation Mass per metre Radius Area of Section Dimension Second Moment
of Area
Radius of
Gyration
Elastic
Modulus
Torsional
Constant
Equivalent Slenderness
Coefficient
    Root
r1
Toe
r2
  c Axis
x-x
y-y
Axis
u-u
Axis
v-v
Axis
x-x
y-y
Axis
u-u
Axis
v-v
Axis
x-x y-y
J Øa
  kg/m mm mm cm2 cm cm4 cm4 cm4 cm cm cm cm3 cm4  
200x200x24 71.1 18.0 9.00 90.6 5.84 3330 5280 1380 3330 5280 1380 235 182 2.50
200x200x20 59.9 18.0 9.00 76.3 5.68 2850 4530 1170 2850 4530 1170 199 107 3.05
200x200x18 54.3 18.0 9.00 69.1 5.60 2600 4150 1050 2600 4150 1050 181 78.9 3.43
200x200x16 48.5 18.0 9.00 61.8 5.52 2340 3720 960 2340 3720 960 162 56.1 3.85
150x150x18* 40.1 16.0 8.00 51.2 4.38 1060 1680 440 1060 1680 440 99.8 58.6 2.48
150x150x15 33.8 16.0 8.00 43.0 4.25 898 1430 370 898 1430 370 83.5 34.6 3.01
150x150x12 27.3 16.0 8.00 34.8 4.12 737 1170 303 737 1170 303 67.7 18.2 3.77
150x150x10 23.0 16.0 8.00 29.3 4.03 624 990 258 624 990 258 56.9 10.80 4.51
120x120x15* 26.6 13.0 6.50 34.0 3.52 448 710 186 448 710 186 52.8 27.0 2.37
120x120x12 21.6 13.0 6.50 27.5 3.40 368 584 152 368 584 152 42.7 14.2 2.99
120x120x10 18.2 13.0 6.50 23.2 3.31 313 497 129 313 497 129 36.0 8.41 3.61
120x120x8* 14.7 13.0 6.50 18.8 3.24 259 411 107 259 411 107 29.5 4.44 4.56
100x100x15 21.9 12.0 6.00 28.0 3.02 250 395 105 250 395 105 35.8 22.3 1.92
100x100x12 17.8 12.0 6.00 22.7 2.90 207 328 85.7 207 328 85.7 29.1 11.8 2.44
100x100x10 15.0 12.0 6.00 19.2 2.82 177 280 73.0 177 280 73.0 24.6 6.97 2.94
100x100x8 12.2 12.0 6.00 15.5 2.74 145 230 59.9 145 230 59.9 19.9 3.68 3.70
90x90x12* 15.9 11.0 5.50 20.3 2.66 149 235 62.0 149 235 62.0 23.5 10.46 2.17
90x90x10 13.4 11.0 5.50 17.1 2.58 127 201 52.6 127 201 52.6 19.8 6.20 2.64
90x90x8 10.9 11.0 5.50 13.9 2.50 104 166 43.1 104 166 43.1 16.1 3.28 3.33

* Sizes marked are not covered by EN 10056-1:1999

Site Credits © Rainham Steel