BS EN 10210

Outside Diameter Thickness Mass Area Moment of Inertia Radius of
Gyration
Elastic
Modulus
Plastic
Modulus
Torsional
Constants
Superficial Area Approx Length
D T M A I i Wel Wpl It Ct Per Metre Per Tonne
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2 m2
114.3 3.6 9.83 12.5 192 3.92 33.6 44.1 384 67.2 0.359 102
  5.0 13.5 17.2 257 3.87 45 59.8 514 89.9 0.359 74.2
  6.3 16.8 21.4 313 3.82 54.7 73.6 625 109 0.359 59.6
139.7 5.0 16.5 21.2 481 4.77 68.8 90.8 961 138 0.439 60.2
  6.3 20.7 26.4 589 4.72 84.3 112 1177 168 0.439 48.2
  8.0 26.0 33.1 720 4.66 103 139 1441 206 0.439 38.5
  10.0 32.0 40.7 862 4.6 123 169 1724 247 0.439 31.3
168. 3 5.0 20.1 25.7 856 5.78 102 133 1710 203 0.529 49.7
  6.3 25.2 32.1 1050 5.73 125 165 2110 250 0.529 39.7
  8.0 31.6 40.3 1300 5.67 154 206 2600 308 0.529 31.6
  10.0 39.0 49.7 1560 5.61 186 251 3130 372 0.529 25.6
  12.5 48.0 61.2 1868 5.53 222 304 3737 444 0.529 20.8
193.7 5.0 23.3 29.6 1320 6.67 136 178 2640 273 0.609 43.0
  6.3 29.1 37.1 1630 6.63 168 221 3260 337 0.609 34.3
  8.0 36.6 46.7 2020 6.57 208 276 4030 416 0.609 27.3
  10.0 45.3 57.7 2440 6.50 252 338 4880 504 0.609 22.1
  12.5 55.9 71.2 2934 6.42 303 411 5869 606 0.609 17.9
219.1 5.0 26.4 33.6 1930 7.57 176 229 3860 352 0.688 37.9
  6.3 33.1 42.1 2390 7.53 218 285 4770 436 0.688 30.2
  8.0 41.6 53.1 2960 7.47 270 357 5920 540 0.688 24.0
  10.0 51.6 65.7 3600 7.40 328 438 7200 657 0.688 19.4
  12.5 63.7 81.1 4350 7.32 397 534 8690 793 0.688 15.7
  16.0 80.1 102 5297 7.20 483 661 10590 967 0.688 12.5
244.5 6.3 37.0 47.1 3346 8.42 274 358 6692 547 0.768 27.0
  8.0 46.7 59.4 4160 8.37 340 448 8321 681 0.768 21.4
  10.0 57.8 73.7 5073 8.30 415 550 10146 830 0.768 17.3
  12.5 71.5 91.1 6147 8.21 503 673 12295 1006 0.768 14.0
  16.0 90.2 115 7533 8.10 616 837 15066 1232 0.768 11.1
273.0 6.3 41.4 52.8 4700 9.43 344 448 9390 688 0.858 24.1
  8.0 52.3 66.6 5850 9.37 429 562 11700 857 0.858 19.1
  10.0 64.9 82.6 7150 9.31 524 692 14300 1050 0.858 15.4
  12.5 80.3 102 8700 9.22 637 849 17400 1270 0.858 12.5
  16.0 101 129 10700 9.10 784 1060 21400 1570 0.858 9.86
323.9 6.3 49.3 62.9 7930 11.2 490 636 15900 979 1.02 20.3
  8.0 62.3 79.4 9910 11.2 612 799 19800 1220 1.02 16.0
  10.0 77.4 98.6 12200 11.1 751 986 24300 1500 1.02 12.9
  12.5 96.0 122 14800 11.0 917 1210 29700 1830 1.02 10.4
  16.0 122 155 18400 10.9 1140 1520 36800 2270 1.02 8.23

Site Credits © Rainham Steel