Material to EN 10025-2:2003
Tolerances to BS EN 10279:2000
          
Previous Page
Designation Second Moment of area Radius of Gyration Elastic
Modulus
Plastic
Modulus
Buckling
Parameter
Torsional
Index
Warping
Constant
Torsional
Constant
Area of
Section
  Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
u x H J  
  cm4 cm4 cm cm cm3 cm3 cm3 cm3     dm6 cm4 cm2
430x100x64 21940 722 16.30 2.97 1020 97.9 1222 176 0.917 22.5 0.219 63 82.1
380x100x54 15030 643 14.80 3.06 791 89.2 933 161 0.932 21.2 0.15 45.7 68.7
300x100x46 8229 568 11.90 3.13 549 81.7 641 148 0.944 17 0.0813 36.8 58
300x90x41 7218 404 11.70 2.77 481 63.1 568 114 0.934 18.4 0.0581 28.8 52.7
260x90x35 4728 353 10.30 2.82 364 56.3 425 102 0.942 17.2 0.0379 20.6 44.4
260x75x28 3619 185 10.10 2.3 278 34.4 328 62 0.932 20.5 0.0203 11.7 35.1
230x90x32 3518 334 9.27 2.86 306 55 355 98.9 0.95 15.1 0.0279 19.3 41
230x75x26 2748 181 9.17 2.35 239 34.8 278 63.2 0.947 17.3 0.0153 11.8 32.7
200x90x30 2523 314 8.16 2.88 252 53.4 291 94.5 0.954 12.9 0.0197 18.3 37.9
200x75x23 1963 170 8.11 2.39 196 33.8 227 60.6 0.956 14.8 0.0107 11.1 29.9
180x90x26 1817 277 7.40 2.89 202 47.4 232 83.5 0.949 12.8 0.0141 13.3 33.2
180x75x20 1370 146 7.27 2.38 152 28.8 176 51.8 0.946 15.3 0.00754 7.34 25.9
150x90x24 1162 253 6.18 2.89 155 44.4 179 76.9 0.936 10.8 0.0089 11.8 30.4
150x75x18 861 131 6.15 2.4 115 26.6 132 47.2 0.946 13.1 0.00467 6.1 22.8
125x65x15 483 80 5.07 2.06 77.3 18.8 89.9 33.2 0.942 11.1 0.00194 4.72 18.8
100x50x10 208 32.3 4.00 1.58 41.5 9.89 48.9 17.5 0.942 10 0.000491 2.53 13
Previous Page

Site Credits © Rainham Steel