Material to EN 10025-2:2003
Tolerances to BS EN 10279:2000
Designation Mass per metre Depth of Section Width of Section Thickness Web Thickness Flange Distance of Cy Root Radius Depth between
fillets
Ratios for
local buckling
    D B t T   r d Flange
B/T
Web
d/t
  kg/m mm mm mm mm cm mm mm    
430x100x64 64.4 430 100 11.0 19.0 2.62 15 362 5.26 32.9
380x100x54 54.0 380 100 9.5 17.5 2.79 15 315 5.71 33.2
300x100x46 45.5 300 100 9.0 16.5 3.05 15 237 6.06 26.3
300x90x41 41.4 300 90 9.0 15.5 2.60 12 245 5.81 27.2
260x90x35 34.8 260 90 8.0 14.0 2.74 12 208 6.43 26.0
260x75x28 27.6 260 75 7.0 12.0 2.10 12 212 6.25 30.3
230x90x32 32.2 230 90 7.5 14.0 2.92 12 178 6.43 23.7
230x75x26 25.7 230 75 6.5 12.5 2.30 12 181 6.00 27.8
200x90x30 29.7 200 90 7.0 14.0 3.12 12 148 6.43 21.1
200x75x23 23.4 200 75 6.0 12.5 2.48 12 151 6.00 25.2
180x90x26 26.1 180 90 6.5 12.5 3.17 12 131 7.20 20.2
180x75x20 20.3 180 75 6.0 10.5 2.41 12 135 7.14 22.5
150x90x24 23.9 150 90 6.5 12.0 3.30 12 102 7.50 15.7
150x75x18 17.9 150 75 5.5 10.0 2.58 12 106 7.50 19.3
125x65x15 14.8 125 65 5.5 9.5 2.25 12 82 6.84 14.9
100x50x10 10.2 100 50 5.0 8.5 1.73 9 65 5.88 13.0

Site Credits © Rainham Steel