Material to EN 10025-2:2003
Dimension and properties to BS EN 10056-1: 1999
Designation Mass per
metre
Radius Dimension Second Moment
of Area
Radius of
Gyration
Elastic
Modulus
Angle
Axis
x-x to
Axis
y-y
tan a
Torsional
Constant
Equivalent
Slenderness
Coefficient
Mono-
symmetry
Index
Area of
Section
    Root
r1
Toe
r2
cx cy Axis
x-x
Axis
y-y
Axis
u-u
Axis
v-v
Axis
x-x
Axis
y-y
Axis
u-u
Axis
v-v
Axis
x-x
Axis
y-y
J Min
Øa
Max
Øa
Øa  
  kg/m mm mm cm cm cm4 cm4 cm4 cm4 cm cm cm cm cm3 cm3   cm4       cm2
200x150x18* 47.1 15.0 7.5 6.34 3.86 2390 1160 2920 623 6.30 4.38 6.97 3.22 175 104 0.549 67.9 2.93 3.72 4.60 60.1
200x150x15 39.6 15.0 7.5 6.21 3.73 2020 979 2480 526 6.33 4.40 7.0 3.23 147 86.9 0.551 39.9 3.53 4.50 5.55 50.5
200x150x12 32.0 15.0 7.5 6.08 3.61 1650 803 2030 430 6.36 4.44 7.04 3.25 119 70.5 0.552 20.9 4.43 5.70 6.97 40.8
200x100x15 33.8 15.0 7.5 7.16 2.22 1760 299 1860 193 6.40 2.64 6.59 2.12 137 38.5 0.260 34.3 3.54 5.17 9.19 43.0
200x100x12 27.3 15.0 7.5 7.03 2.1 1440 247 1530 159 6.43 2.67 6.63 2.14 111 31.3 0.262 18.0 4.42 6.57 11.5 34.8
200x100x10 23.0 15.0 7.5 6.93 2.01 1220 210 1290 135 6.46 2.68 6.65 2.15 93.2 26.3 0.263 10.66 5.26 7.92 13.9 29.2
150x90x15 33.9 12.0 6.0 5.21 2.23 761 205 841 126 4.74 2.46 4.98 1.93 77.7 30.4 0.354 26.8 2.58 3.59 5.96 33.9
150x90x12 21.6 12.0 6.0 5.08 2.12 627 171 694 104 4.77 2.49 5.02 1.94 63.3 24.8 0.358 14.1 3.24 4.58 7.50 27.5
150x90x10 18.2 12.0 6.0 5.0 2.04 533 146 591 88.3 4.80 2.51 5.05 1.95 53.3 21.0 0.360 8.30 3.89 5.56 9.03 23.2
150x75x15 24.8 12.0 6.0 5.52 1.81 713 119 753 78.6 4.75 1.94 4.88 1.58 75.2 21.0 0.253 25.1 2.62 3.74 6.84 31.7
150x75x12 20.2 12.0 6.0 5.40 1.69 588 99.6 623 64.7 4.78 1.97 4.92 1.59 61.3 17.1 0.258 13.2 3.30 4.79 8.60 25.7
150x75x10 17.0 12.0 6.0 5.31 1.61 501 85.6 531 55.1 4.81 1.99 4.95 1.60 51.6 14.5 0.261 7.80 3.95 5.83 10.4 21.7
125x75x12 17.8 11.0 5.5 4.31 1.84 354 95.5 391 58.5 3.95 2.05 4.15 1.61 43.2 16.9 0.354 11.6 2.66 3.73 6.23 22.7
125x75x10 15.0 11.0 5.5 4.23 1.76 302 82.1 334 49.9 3.97 2.07 4.18 1.61 36.5 14.3 0.357 6.87 3.21 4.55 7.50 19.1
125x75x8 12.2 11.0 5.5 4.14 1.68 247 67.6 274 40.9 4.0 2.09 4.21 1.63 29.6 11.6 0.360 3.62 4.0 5.75 9.43 15.5
100x75x12 15.4 10.0 5.0 3.27 2.03 189 90.2 230 49.5 3.10 2.14 3.42 1.59 28.0 16.5 0.540 10.05 2.10 2.64 3.46 19.7
100x75x10 13.0 10.0 5.0 3.19 1.95 162 77.6 197 42.2 3.12 2.16 3.45 1.59 23.8 14.0 0.544 5.95 2.54 3.22 4.17 16.6
100x75x8 10.6 10.0 5.0 3.1 1.87 133 64.1 162 34.6 3.14 2.18 3.47 1.60 19.3 11.4 0.547 3.13 3.18 4.08 5.24 13.5
100x65x10 12.3 10.0 5.0 3.36 1.63 154 51.0 175 30.1 3.14 1.81 3.35 1.39 23.2 10.5 0.410 5.61 2.52 3.43 5.45 15.6
100x65x8 9.94 10.0 5.0 3.27 1.55 127 42.2 144 24.8 3.16 1.83 3.37 1.40 18.9 8.54 0.413 2.96 3.14 4.35 6.86 12.7

* Sizes marked are not covered by EN 10056-1:1999

Site Credits © Rainham Steel