Dimensions and properties to BS 4: Part 1: 1993.
Previous Page
Designation Dimensions for detailing Surface Clearance Second Moment of Area Radius of Gyration Elastic Modulus Plastic Modulus Buckling Parameter Torsional Index Warping Constant Torsional Constant Area of Section
  End Clearance Notch Per Metre Per Tonne Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
u x H J A
  mm mm mm m2 m2 cm4 cm4 cm cm cm3 cm3 cm3 cm3     dm6 cm4 cm2
356x368x174 12 190 36 2.17 12.5 51000 18500 15.2 9.13 2820 976 3190 1500 0.822 15.8 5.37 330 221
356x368x152 11 190 34 2.16 14.2 44000 15900 15.1 9.05 2470 845 2770 1290 0.821 17.9 4.55 223 194
356x368x133 10 190 32 2.14 16.1 38000 13700 15.0 8.99 2160 732 2410 1120 0.823 20.1 3.87 151 169
356x368x109 8 190 30 2.13 19.5 30600 11000 14.9 8.90 1770 592 1960 903 0.822 24.2 3.05 84.6 139
305x305x223 17 158 46 1.89 8.49 52700 17600 13.6 7.87 3120 1080 3650 1680 0.826 9.55 4.15 943 284
305x305x186 15 158 42 1.86 10.0 42600 14100 13.4 7.73 2600 881 3000 1370 0.827 11.1 3.24 560 237
305x305x149 12 158 36 1.83 12.3 33100 10900 13.2 7.58 2080 691 2370 1070 0.828 13.5 2.42 295 190
305x305x126 11 158 34 1.82 14.4 27400 9000 13.1 7.49 1760 575 1990 885 0.828 15.7 1.95 182 161
305x305x110 10 158 32 1.80 16.4 23600 7710 13.0 7.42 1530 496 1720 762 0.830 17.7 1.65 122 140
305x305x95 9 158 30 1.79 18.9 20000 6530 12.9 7.35 1320 423 1470 648 0.830 20.2 1.38 80.0 121
305x305x88 8 158 28 1.78 20.3 18400 5980 12.8 7.31 1220 389 1360 595 0.830 21.6 1.25 64.2 112
305x305x79 8 158 28 1.78 22.5 16400 5330 12.8 7.28 1100 348 1220 531 0.834 23.8 1.11 46.9 100
254x254x85 9 134 28 1.50 17.6 12300 4220 10.6 6.24 966 324 1090 498 0.826 15.6 0.607 81.8 108
254x254x71 8 134 26 1.49 20.9 10100 3440 10.6 6.17 807 267 904 409 0.826 18.4 0.486 48.4 90.4
254x254x63 7 134 24 1.48 23.5 8860 3020 10.5 6.13 717 235 799 360 0.827 20.5 0.421 34.3 80.2
203x203x54 8 110 22 1.20 22.2 5030 1710 8.55 4.98 493 164 557 252 0.827 15.8 0.158 32.7 68.7
203x203x45 7 110 20 1.19 26.4 4100 1380 8.46 4.92 410 134 459 206 0.828 18.6 0.126 19.2 57.2
Previous Page

Site Credits © Rainham Steel