Dimensions and properties to BS 4: Part 1: 1993.
Previous Page
Designation Plastic Modulus Major Axis Reduced Modulus Plastic Modulus Minor Axis Reduced Modulus
  Axis
x-x
Lower Values of n Change Formula at n= Higher Values of n Axis
y-y
Lower Values of n Change Formula at n= Higher Values of n
  cm3 K1 K2   K3 K4 cm3 K1 K2   K3 K4
356x368x174 3190 3190 6040 0.294 324 11.4 1500 1500 339 0.331 3010 0.394
356x368x152 2770 2770 5270 0.295 249 12.8 1290 1290 263 0.328 2620 0.390
356x368x133 2410 2410 4600 0.295 192 14.5 1120 1120 204 0.324 2280 0.386
356x368x109 1960 1960 3760 0.296 130 17.5 903 903 139 0.320 1870 0.380
305x305x223 3650 3650 6650 0.296 619 6.75 1680 1680 597 0.361 3320 0.395
305x305x186 3000 3000 5500 0.298 437 7.89 1370 1370 428 0.353 2740 0.387
305x305x149 2370 2370 4380 0.301 285 9.60 1070 1070 283 0.346 2180 0.378
305x305x126 1990 1990 3690 0.302 206 11.2 885 885 207 0.340 1830 0.371
305x305x110 1720 1720 3210 0.303 158 12.7 762 762 159 0.336 1590 0.366
305x305x95 1470 1470 2750 0.305 118 14.5 648 648 120 0.334 1380 0.358
305x305x88 1360 1360 2530 0.307 102 15.6 595 595 104 0.334 1280 0.351
305x305x79 1220 1220 2300 0.303 82.4 17.3 531 531 84.3 0.328 1140 0.354
254x254x85 1090 1090 2040 0.300 113 11.2 498 498 115 0.338 1030 0.375
254x254x71 904 904 1700 0.300 79.2 13.3 409 409 81.8 0.332 851 0.370
254x254x63 799 799 1520 0.298 62.7 14.8 360 360 65.1 0.327 752 0.369
203x203x54 557 557 1050 0.298 56.8 11.3 252 252 57.9 0.335 518 0.378
203x203x45 459 459 862 0.301 39.8 13.4 206 206 40.9 0.332 431 0.367
Previous Page

Site Credits © Rainham Steel