Material to EN 10025-2:2003
Dimension and properties to BS 4-1: 1993
Previous Page
Designation Second Moment of area Radius of Gyration Elastic
Modulus
Plastic
Modulus
Buckling
Parameter
Torsional
Index
Warping
Constant
Torsional
Constant
Area of
Section
  Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
u x H J  
  cm4 cm4 cm cm cm3 cm3 cm3 cm3     dm6 cm4 cm2
356x406x634 274800 981 30 18.4 11.0 11580 4629 14240 7108 0.843 5.46 38.8 13720 808
356x406x551 226900 82670 18.0 10.9 9962 3951 12080 6058 0.841 6.05 31.1 9240 702
356x406x467 183000 67830 17.5 10.7 8383 3291 10000 5034 0.839 6.86 24.3 5809 595
356x406x393 146600 55370 17.1 10.5 6998 2721 8222 4154 0.837 7.86 18.9 3545 501
356x406x340 122500 46850 16.8 10.4 6031 2325 6999 3544 0.836 8.85 15.5 2343 433
356x406x287 99880 38680 16.5 10.3 5075 1939 5812 2949 0.835 10.2 12.3 1441 366
356x406x235 79080 30990 16.3 10.2 4151 1570 4687 2383 0.834 12.1 9.54 812 299
356x368x202 66260 23690 16.1 9.60 3538 1264 3972 1920 0.844 13.4 7.16 558 257
356x368x177 57120 20530 15.9 9.54 3103 1102 3455 1671 0.844 15.0 6.09 381 226
356x368x153 48590 17550 15.8 9.49 2684 948 2965 1435 0.844 17.0 5.11 251 195
356x368x129 40250 14610 15.6 9.43 2264 793 2479 1199 0.844 19.9 4.18 153 164
305x305x283 78870 24630 14.8 8.27 4318 1529 5105 2342 0.855 7.65 6.35 2034 360
305x305x240 64200 20310 14.5 8.15 3643 1276 4247 1951 0.854 8.74 5.03 1271 306
305x305x198 50900 16300 14.2 8.04 2995 1037 3440 1581 0.854 10.2 3.88 734 252
305x305x158 38750 12570 13.9 7.9 2369 808 2680 1230 0.851 12.5 2.87 378 201
305x305x137 32810 10700 13.7 7.83 2048 692 2297 1053 0.851 14.2 2.39 249 174
305x305x118 27670 9059 13.6 7.77 1760 589 1958 895 0.85 16.2 1.98 161 150
305x305x97 22250 7308 13.4 7.69 1445 479 1592 726 0.85 19.3 1.56 91.2 123
254x254x167 30000 9870 11.9 6.81 2075 744 2424 1137 0.851 8.49 1.63 626 213
254x254x132 22530 7531 11.6 6.69 1631 576 1869 878 0.85 10.3 1.19 319 168
254x254x107 17510 5928 11.3 6.59 1313 458 1484 697 0.848 12.4 0.898 172 136
254x254x89 14270 4857 11.2 6.55 1096 379 1224 575 0.85 14.5 0.717 102 113
254x254x73 11410 3908 11.1 6.48 898 307 992 465 0.849 17.3 0.562 57.6 93.1
203x203x86 9449 3127 9.28 5.34 850 299 977 456 0.85 10.2 0.318 137 110
203x203x71 7618 2537 9.18 5.3 706 246 799 374 0.853 11.9 0.25 80.2 90.4
203x203x60 6125 2065 8.96 5.2 584 201 656 305 0.846 14.1 0.197 47.2 76.4
203x203x52 5259 1778 8.91 5.18 510 174 567 264 0.848 15.8 0.167 31.8 66.3
203x203x46 4568 1548 8.82 5.13 450 152 497 231 0.847 17.7 0.143 22.2 58.7
152x152x37 2210 706 6.85 3.87 273 91.5 309 140 0.848 13.3 0.0399 19.2 47.1
152x152x30 1748 560 6.76 3.83 222 73.3 248 112 0.849 16 0.0308 10.5 38.3
152x152x23 1250 400 6.54 3.7 164 52.6 182 80.2 0.84 20.7 0.0212 4.63 29.2
Previous Page

Site Design Azizi Media © Rainham Steel 2007