Tolerances shall be in accordance with Table 5 of BS8666. For standard fabric the type of wire shall be designated as a suffix to the fabric reference as illustrated in the example in Figure 2 of BS8666. Standard lengths and widths shall be 4.8m and 2.4m respectively, giving a sheet area of 11.52m

 

    Mesh Sizes Size of Wires Cross Sectional Area Nominal Mass per Square Metre Approx. No. of
Nominal Pitch of Wires per Metre Width Sheets per Tonne
B.S. MAIN CROSS MAIN CROSS MAIN CROSS    
Ref.
  mm mm mm mm mm2 mm2 kg  
SQUARE MESH FABRIC A393 200 200 10 10 393 393 6.16 15
A252 200 200 8 8 252 252 3.95 22
  A193 200 200 7 7 193 193 3.02 29
  A142 200 200 6 6 142 142 2.22 39
STRUCTURAL FABRIC B1131 100 200 12 8 1131 252 10.9 8
B785 100 200 10 8 785 252 8.14 11
  B503 100 200 8 8 503 252 5.93 15
  B385 100 200 7 7 385 193 4.53 20
  B283 100 200 6 7 283 193 3.73 24
  B196 100 200 5 7 196 193 3.05 29
LONG MESH FABRIC C785 100 400 10 6 785 70.8 6.72 13
C636 100 400 9 6 636 70.8 5.55 16
  C503 100 400 8 5 503 49 4.34 20
  C385 100 400 7 5 385 49 3.41 26
  C283 100 400 6 5 283 49 2.61 34
WRAPPING FABRIC D98 200 200 5 5 98 98 1.54 56
  D49 100 100 2.5 2.5 49.1 49.1 0.77 113

Site Credits © Rainham Steel