BS EN 10210

Size Thickness Mass Area Moment of Inertia Radius of
Gyration
Elastic
Modulus
Plastic
Modulus
Torsional
Constants
Superficial Area Approx Length
HxB T M A Ixx Iyy ixx iyy Wel'xx Wel'yy Wpl'xx Wpl'yy It Ct Per Metre Per Tonne
mm kg/m kg/m cm2 cm4 cm4 cm cm cm3 cm3 cm3 cm3 cm4 cm3 m2 m
120x80 5.0 14.7 18.7 365 193 4.42 3.21 60.9 48.2 74.6 56.1 401 77.9 0.387 68
120x80 6.3 18.2 23.2 440 230 4.36 3.15 73.3 57.6 91 68.2 487 92.9 0.384 54.9
120x80 8.0 22.6 28.8 525 273 4.27 3.08 87.5 68.1 111 82.6 587 110 0.379 44.3
120x80 10.0 27.4 34.9 609 313 4.18 2.99 102 78.1 131 97.3 688 126 0.374 36.5
150x100 5.0 18.6 23.7 739 392 5.58 4.07 98.5 78.5 119 90.1 807 127 0.487 53.7
150x100 6.3 23.1 29.5 898 474 5.52 4.01 120 94.8 147 110 986 153 0.484 43.2
150x100 8.0 28.9 36.8 1087 569 5.44 3.94 145 114 180 135 1203 183 0.479 34.7
150x100 10.0 35.3 44.9 1282 665 5.34 3.85 171 133 216 161 1432 214 0.474 28.4
150x100 12.5 42.8 54.6 1488 763 5.22 3.74 198 153 256 190 1679 246 0.468 23.3
160x80 5.0 17.8 22.7 744 249 5.72 3.31 93 62.3 116 71.1 600 106 0.467 56
160x80 6.3 22.2 28.2 903 299 5.66 3.26 113 74.8 142 86.8 730 127 0.464 45.1
160x80 8.0 27.6 35.2 1091 356 5.57 3.18 136 89 175 106 883 151 0.459 36.2
160x80 10.0 33.7 42.9 1284 411 5.47 3.1 161 103 209 125 1041 175 0.454 29.7
200x100 5.0 22.6 28.7 1500 505 7.21 4.19 149 101 185 114 1200 172 0.587 44.3
200x100 6.3 28.1 35.8 1830 613 7.15 4.14 183 123 228 140 1470 208 0.584 35.6
200x100 8.0 35.1 44.8 2230 739 7.06 4.06 223 148 282 172 1800 251 0.579 28.5
200x100 10.0 43.1 54.9 2660 869 6.96 3.98 266 174 341 206 2160 295 0.574 23.2
200x100 12.5 52.7 67.1 3140 1000 6.84 3.87 314 201 408 245 2540 341 0.568 19.0
200x100 16.0 65.2 83.0 3680 1150 6.66 3.72 368 229 491 290 2980 391 0.559 15.3
250x150 5.0 30.4 38.7 3360 1530 9.31 6.28 269 204 324 228 3280 337 0.787 32.9
250x150 6.3 38.0 48.4 4140 1870 9.25 6.22 331 250 402 283 4050 413 0.784 26.3
250x150 8.0 47.7 60.8 5110 2300 9.17 6.15 409 306 501 350 5020 506 0.779 21.0
250x150 10.0 58.8 74.9 6170 2760 9.08 6.06 494 367 611 426 6090 605 0.774 17.0
250x150 12.5 72.3 92.1 7390 3270 8.96 5.96 591 435 740 514 7330 717 0.768 13.8
250x150 16.0 90.3 115 8880 3870 8.79 5.80 710 516 906 625 8870 849 0.759 11.1
300x200 6.3 47.9 61.0 7830 4190 11.3 8.29 522 419 624 472 8480 681 0.984 20.9
300x200 8.0 60.3 76.8 9720 5180 11.3 8.22 648 518 779 589 10600 840 0.979 16.6
300x200 10.0 74.5 94.9 11800 6280 11.2 8.13 788 628 956 721 12900 1020 0.974 13.4
300x200 12.5 91.9 117 14300 7540 11.0 8.02 952 754 1170 877 15700 1220 0.968 10.9
300x200 16.0 115 147 17400 9110 10.9 7.87 1160 911 1440 1080 19300 1470 0.959 8.67
400x200 8.0 72.8 92.8 19600 6660 14.5 8.47 978 666 1200 743 15700 1140 1.18 13.7
400x200 10.0 90.2 115 23900 8080 14.4 8.39 1200 808 1480 911 19300 1380 1.17 11.1
400x200 12.5 112 142 29100 9740 14.3 8.28 1450 974 1810 1110 23400 1660 1.17 8.97
400x200 16.0 141 179 35700 11800 14.1 8.13 1790 1180 2260 1370 28900 2010 1.16 7.12
450x250 10.0 106 135 36900 14800 16.5 10.5 1640 1190 2000 1330 33300 1990 1.37 9.44
450x250 12.5 131 167 45000 18000 16.4 10.4 2000 1440 2460 1630 40700 2410 1.37 7.62
450x250 16.0 166 211 55700 22000 16.2 10.2 2480 1760 3070 2030 50500 2950 1.36 6.04
500x300 10.0 122 155 53800 24400 18.6 12.6 2150 1630 2600 1830 52400 2700 1.57 8.22
500x300 12.5 151 192 65800 29800 18.5 12.5 2630 1990 3200 2240 64400 3280 1.57 6.63
500x300 16.0 191 243 81800 36800 18.3 12.3 3270 2450 4010 2800 80300 4040 1.56 5.24

Site Credits © Rainham Steel