BS EN 10210

Size Thickness Mass Area of Section Moment of Inertia Radius of
Gyration
Elastic
Modulus
Plastic
Modulus
Torsional
Constants
Superficial Area Approx Length
BxB T M A I i Wel Wpl It Ct Per Metre Per Tonne
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2 m2
100x100 5.0 14.7 18.7 279 3.86 55.9 66.4 439 81.8 0.387 68.0
6.3 18.2 23.2 336 3.8 67.1 80.9 534 97.8 0.384 54.9
8.0 22.6 28.8 400 3.73 79.9 98.2 646 116 0.379 44.3
10.0 27.4 34.9 462 3.64 92.4 116 761 133 0.374 36.5
120x120 5.0 17.8 22.7 498 4.68 83 97.6 777 122 0.467 56.0
6.3 22.2 28.2 603 4.62 100 120 950 147 0.464 45.1
8.0 27.6 35.2 726 4.55 121 146 1160 176 0.459 36.2
10.0 33.7 42.9 852 4.46 142 175 1382 206 0.454 29.7
12.5 40.9 52.1 982 4.34 164 207 1623 236 0.448 24.5
140x140 5.0 21 26.7 807 5.5 115 135 1253 170 0.547 47.7
6.3 26.1 33.3 984 5.44 141 166 1540 206 0.544 38.3
8.0 32.6 41.6 1195 5.36 171 204 1892 249 0.539 30.7
10.0 40 50.9 1416 5.27 202 246 2272 294 0.534 25.0
12.5 48.7 62.1 1653 5.16 236 293 2696 342 0.528 20.5
150x150 5.0 22.6 28.7 1000 5.90 134 156 1550 197 0.587 44.3
  6.3 28.1 35.8 1220 5.85 163 192 1910 240 0.584 35.6
  8.0 35.1 44.8 1490 5.77 199 237 2350 291 0.579 28.5
  10.0 43.1 54.9 1770 5.68 236 286 2830 344 0.574 23.2
  12.5 52.7 67.1 2080 5.57 277 342 3370 402 0.568 19.0
  16.0 65.2 83.0 2430 5.41 324 411 4030 467 0.559 15.3
180x180 6.3 34.0 43.3 2170 7.07 241 281 3360 355 0.704 29.4
  8.0 42.7 54.4 2660 7.00 296 349 4160 434 0.699 23.4
  10.0 52.5 66.9 3190 6.91 355 424 5050 518 0.694 19.0
  12.5 64.4 82.1 3790 6.80 421 511 6070 613 0.688 15.5
  16.0 80.2 102 4500 6.64 500 621 7340 724 0.679 12.5
200x200 5.0 30.4 38.7 2450 7.95 245 283 3760 362 0.787 32.9
  6.3 38.0 48.4 3010 7.89 301 350 4650 444 0.784 26.3
  8.0 47.7 60.8 3710 7.81 371 436 5780 545 0.779 21.0
  10.0 58.8 74.9 4470 7.72 447 531 7030 655 0.774 17.0
  12.5 72.3 92.1 5340 7.61 534 643 8490 778 0.768 13.8
  16.0 90.3 115 6390 7.46 639 785 10300 927 0.759 11.1
250x250 6.3 47.9 61.0 6010 9.93 481 556 9240 712 0.984 20.9
  8.0 60.3 76.8 7460 9.86 596 694 11500 880 0.979 16.6
  10.0 74.5 94.9 9060 9.77 724 851 14100 1070 0.974 13.4
  12.5 91.9 117 10900 9.66 873 1040 17200 1280 0.968 10.9
  16.0 115 147 13300 9.50 1060 1280 21100 1550 0.959 8.67
300x300 6.3 57.8 73.6 10500 12.0 703 809 16100 1040 1.18 17.3
  8.0 72.8 92.8 13100 11.9 875 1010 20200 1290 1.18 13.7
  10.0 90.2 115 16000 11.8 1070 1250 24800 1580 1.17 11.1
  12.5 112 142 19400 11.7 1300 1530 30300 1900 1.17 8.97
  16.0 141 179 23900 11.5 1590 1900 37600 2330 1.16 7.12
350x350 10.0 106 135 25900 13.9 1480 1720 39900 2190 1.37 9.44
  12.5 131 167 31500 13.7 1800 2110 48900 2650 1.37 7.62
  16.0 166 211 38900 13.6 2230 2630 61000 3260 1.36 6.04
400x400 10.0 122 155 39100 15.9 1960 2260 60100 2900 1.57 8.22
  12.5 151 192 47800 15.8 2390 2780 73900 3530 1.57 6.63
  16.0 191 243 59300 15.6 2970 3480 92400 4360 1.56 5.24

Site Credits © Rainham Steel